BB | Kearey, Philip. An introduction to geophysical exploration / Philip Kearey, Michael Brooks, Ian Hill . 3rd ed. Oxford : Blackwell Science, 2002 |
BB | Kearey, Philip. Global tectonics / Philip Kearey, Frederick J. Vine . 3rd ed. Oxford [etc.] : Blackwell Science, 2008 |
BB | Lillie, Robert J.. Whole earth geophysics : an introductory textbook for geologists and geophysicists / Robert J. Lillie Upper Saddle River (New Jersey) : Prentice Hall, cop. 1999 |
BB | Mussett, Alan E.. Looking into the Earth : an introduction to geological geophysics / Alan E. Mussett, M. Aftab Khan ; illustrations by Sue Button. . - [1st publ.] Cambridge : Cambridge University Press, 2000. |
BC | Burger, Henry Robert. Introduction to applied geophysics : exploring the shallow subsurface / H. Robert Burger , Anne F. Sheehan , Craig H. Jones. New York : W.W. Norton , 2006 |
BC | Jones, E. J. W.. Marine geophysics / E.J.W. Jones. Chichester [etc.] : John Wiley & Sons, cop. 1999. |
BC | Lowrie, William. Fundamentals of geophysics / William Lowrie . - 1st ed., 4th reprint. Cambridge : Cambridge University Press, 2011 |
BC | Milsom, John.. Field geophysics / John Milsom. . - 3rd ed. Chichester [etc.] : John Wiley & Sons, 2003 |
BC | Stüwe, Kurt. Geodynamics of the lithosphere : [an introduction] / Kurt Stüwe Berlin : Springer, 2002 |
BC | Watts, A. B.. Isostasy and flexure of the lithosphere / A. B. Watts. Cambridge : Cambridge University Press, 2001. |
LISTADO DE URLs: | |
Atlas de perfiles sísmicos [http://seismicatlas.org/] |
|
Geomagnetismo [http://geomag.usgs.gov/] |
|
Geophysical data center [https://www.ngdc.noaa.gov/] |
|
Instituto Geogránico Nacional [http://www.ign.es] |
|
Instituto Geológico y Minero [http://www.igme.es] |
|
Plate motion calculator [http://www.unavco.org/community_science/science-support/crustal_motion/dxdt/model.html] |
|
Recursos de geofísica en la red [http://serc.carleton.edu/NAGTWorkshops/geophysics/resources.html] |