BB | Characterisation Methods in Inorganic Chemistry, M. T Weller y N. A. Young, Oxford University Press 2017. ISBN 9780199654413 |
BB | Determinación estructural de compuestos orgánicos / E. Pretsch ... [et al.] . - Reimp. Barcelona [etc.] : Masson, 2005 |
BB | Hesse, Manfred. Métodos espectroscópicos en química orgánica / Manfred Hesse, Herbert Meier, Bernd Zeeh ; adaptación española 2ª edición, Antonio Herrera Fernández, Roberto Martínez Álvarez . 2ª ed. act. y amp. Madrid : Síntesis, D.L. 2005 |
BB | NMR Spectroscopy in Inorganic Chemistry, J. A. Iggo y K. V. Luzyanin, 2ª Ed. Oxford University Press, 2020. ISBN 9780198794851 |
BB | Pretsch, Ernö. Structure determination of organic compounds : tables of spectral data / Ernö Pretsch, Philippe Bühlmann, Martin Badertscher . 4th, rev. and enlarged ed. Berlin [etc.] : Springer, cop. 2009 |
BB | Requena Rodríguez, Alberto. Espectroscopía / Alberto Requena Rodríguez, José Zúñiga Román Madrid [etc.] : Pearson/Prentice Hall, cop. 2004 |
BB | Roberts, John D. ABCs of FT-NMR / John D. Roberts Sausalito, California : University Science Books, cop. 2000 |
BB | Silverstein, Robert M.. Spectrometric identification of organic compounds / Robert M. Silverstein, G. Clayton Bassler, Terence C. Morrill . - 4th ed. New York [etc.] : Wiley, cop. 1981 |
BC | Duckett, Simon. Foundations of spectroscopy / Simon Duckett and Bruce Gilbert . - 1st published, repr. Oxford [etc.] : Oxford University Press, 2004 |
BC | Ebsworth, E. A. V. Structural methods in inorganic chemistry / E.A.V. Ebsworth, David W.H. Rankin, Stephen Cradock ; foreword by Kenneth Raymond . - 2nd ed. Oxford [etc.] : Blackwell, 1991 |
BC | Harwood, Laurence M..Introduction to organic spectroscopy / Laurence M. Harwood, Timothy D. W. Claridge . - 1st publi., repr. Oxford : Oxford University Press, 2007 |
BC | PREGOSIN, P. S. NMR in organometallic chemistry. [s. l.]: Wiley-VCH, 2012. ISBN 9783527330133. |
LISTADO DE URLs: | |
Organic Structure Elucidation. A Workbook of Unknowns [http://www3.nd.edu/~smithgrp/structure/workbook.html] |
|
WebSpectra. Problems in NMR and IR Spectroscopy [http://www.chem.ucla.edu/~webspectra/] |